Accurate Prayer Time Old Ottawa South
Accurate Prayer Time Old Ottawa South
FAJR
4:03 AM
SUNRISE
5:45 AM
DHUHR
1:09 PM
ASAR
5:11 PM
MAGHRIB
8:32 PM
ISHA
10:14 PM
Based on: Islamic Society of North America (ISNA) | Shafii
Next 30 Days Old Ottawa South Prayer Times
Here, you will get the Old Ottawa South Prayer Times for all five prayers for the next 30 Days. According to Islamic Calendar today is the 22 Muharram 1446. These azan, salat/Prayer times Old Ottawa South, Ontario are calculated by using the ISNA method.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Apr 22 | 4:33 AM | 6:04 AM | 1:01 PM | 4:53 PM | 7:59 PM | 9:30 PM |
Apr 23 | 4:31 AM | 6:03 AM | 1:01 PM | 4:53 PM | 8:00 PM | 9:32 PM |
Apr 24 | 4:29 AM | 6:01 AM | 1:01 PM | 4:54 PM | 8:01 PM | 9:34 PM |
Apr 25 | 4:27 AM | 6:00 AM | 1:01 PM | 4:54 PM | 8:02 PM | 9:35 PM |
Apr 26 | 4:25 AM | 5:58 AM | 1:00 PM | 4:54 PM | 8:04 PM | 9:37 PM |
Apr 27 | 4:23 AM | 5:56 AM | 1:00 PM | 4:55 PM | 8:05 PM | 9:39 PM |
Apr 28 | 4:21 AM | 5:55 AM | 1:00 PM | 4:55 PM | 8:06 PM | 9:41 PM |
Apr 29 | 4:19 AM | 5:53 AM | 1:00 PM | 4:56 PM | 8:08 PM | 9:42 PM |
Apr 30 | 4:17 AM | 5:52 AM | 1:00 PM | 4:56 PM | 8:09 PM | 9:44 PM |
May 01 | 4:15 AM | 5:50 AM | 1:00 PM | 4:57 PM | 8:10 PM | 9:46 PM |
May 02 | 4:13 AM | 5:49 AM | 1:00 PM | 4:57 PM | 8:11 PM | 9:48 PM |
May 03 | 4:11 AM | 5:47 AM | 1:00 PM | 4:58 PM | 8:13 PM | 9:50 PM |
May 04 | 4:09 AM | 5:46 AM | 1:00 PM | 4:58 PM | 8:14 PM | 9:51 PM |
May 05 | 4:07 AM | 5:44 AM | 12:59 PM | 4:58 PM | 8:15 PM | 9:53 PM |
May 06 | 4:05 AM | 5:43 AM | 12:59 PM | 4:59 PM | 8:16 PM | 9:55 PM |
May 07 | 4:03 AM | 5:42 AM | 12:59 PM | 4:59 PM | 8:18 PM | 9:57 PM |
May 08 | 4:01 AM | 5:40 AM | 12:59 PM | 5:00 PM | 8:19 PM | 9:59 PM |
May 09 | 3:59 AM | 5:39 AM | 12:59 PM | 5:00 PM | 8:20 PM | 10:00 PM |
May 10 | 3:57 AM | 5:38 AM | 12:59 PM | 5:01 PM | 8:21 PM | 10:02 PM |
May 11 | 3:55 AM | 5:37 AM | 12:59 PM | 5:01 PM | 8:22 PM | 10:04 PM |
May 12 | 3:54 AM | 5:35 AM | 12:59 PM | 5:01 PM | 8:24 PM | 10:06 PM |
May 13 | 3:52 AM | 5:34 AM | 12:59 PM | 5:02 PM | 8:25 PM | 10:08 PM |
May 14 | 3:50 AM | 5:33 AM | 12:59 PM | 5:02 PM | 8:26 PM | 10:09 PM |
May 15 | 3:48 AM | 5:32 AM | 12:59 PM | 5:03 PM | 8:27 PM | 10:11 PM |
May 16 | 3:46 AM | 5:31 AM | 12:59 PM | 5:03 PM | 8:28 PM | 10:13 PM |
May 17 | 3:45 AM | 5:30 AM | 12:59 PM | 5:03 PM | 8:29 PM | 10:15 PM |
May 18 | 3:43 AM | 5:29 AM | 12:59 PM | 5:04 PM | 8:31 PM | 10:16 PM |
May 19 | 3:41 AM | 5:28 AM | 12:59 PM | 5:04 PM | 8:32 PM | 10:18 PM |
May 20 | 3:40 AM | 5:27 AM | 12:59 PM | 5:05 PM | 8:33 PM | 10:20 PM |
Today Prayer Times Old Ottawa South, ON
Today July 30, 2024, Old Ottawa South, Ontario, Canada salat timings are given below.
Today, Sehri’s and Iftar’s Time in Old Ottawa South, Canada, Ottawa
Here you will get today Sehri and iftar time Old Ottawa South, Canada, Ottawa for both Fiqa Hanafi (Sunni) and Fiqa Jafria (Shia).
Nawafil Prayer Timing in Old Ottawa South, Ontario, Canada
Today (22 Muharram 1446) Old Ottawa South, Ontario Nwafile time of Tahajjud, Ishraq, Chasht and Awwabin is given below:
Nawafil Prayer | Start Time | End Time |
---|---|---|
Tahajjud Time | 11:14 PM | 03:58 AM |
Ishraq Time | 06:00 AM | 09:26 AM |
Chasht Time | 09:26 AM | 12:28 AM |
Awwabin Time | 08:47 PM | 09:59 PM |
About Old Ottawa South
Old Ottawa South is an older urban neighbourhood in Ottawa, Ontario, Canada. According to a 2011 calculation (Wikipedia), the total population of this area was 6,348. Farooq Azam Mosque is one of the most beautiful mosques in Old Ottawa South. If you want to check Ottawa salat time by visiting Farooq Azam Mosque.
Google Map of Old Ottawa South
Ottawa Other Neighbourhoods
On Canada Prayer Time you will get accurate prayer time of all the neighbourhoods of Ottawa. 2 Neighbourhoods are given below.
Sandy Hill
Conclusion
Canada Prayer time recommends you to recheck this prayer times Old Ottawa South from your nearest mosque. We tried our best to provide you accurate salat time Old Ottawa South, Ottawa by using the famous ISNA method.