Accurate Prayer Times East York
FAJR
4:29 AM
SUNRISE
6:05 AM
DHUHR
1:24 PM
ASAR
5:24 PM
MAGHRIB
8:43 PM
ISHA
10:19 PM
Based on: Islamic Society of North America (ISNA) | Shafii
Next 30 Days East York Prayer Times
Here, you will get the East York Prayer Times for all five prayers for the next 30 Days. According to Islamic Calendar today is the 22 Muharram 1446. These azan, salat/Prayer times East York, Ontario are calculated by using the ISNA method.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Jul 30 | 4:29 AM | 6:05 AM | 1:24 PM | 5:24 PM | 8:43 PM | 10:19 PM |
Jul 31 | 4:30 AM | 6:07 AM | 1:24 PM | 5:23 PM | 8:41 PM | 10:17 PM |
Aug 01 | 4:32 AM | 6:08 AM | 1:24 PM | 5:23 PM | 8:40 PM | 10:15 PM |
Aug 02 | 4:34 AM | 6:09 AM | 1:24 PM | 5:22 PM | 8:39 PM | 10:14 PM |
Aug 03 | 4:35 AM | 6:10 AM | 1:24 PM | 5:22 PM | 8:38 PM | 10:12 PM |
Aug 04 | 4:37 AM | 6:11 AM | 1:24 PM | 5:21 PM | 8:36 PM | 10:10 PM |
Aug 05 | 4:38 AM | 6:12 AM | 1:24 PM | 5:21 PM | 8:35 PM | 10:08 PM |
Aug 06 | 4:40 AM | 6:13 AM | 1:24 PM | 5:20 PM | 8:34 PM | 10:07 PM |
Aug 07 | 4:41 AM | 6:14 AM | 1:24 PM | 5:20 PM | 8:32 PM | 10:05 PM |
Aug 08 | 4:43 AM | 6:15 AM | 1:23 PM | 5:19 PM | 8:31 PM | 10:03 PM |
Aug 09 | 4:45 AM | 6:16 AM | 1:23 PM | 5:18 PM | 8:30 PM | 10:01 PM |
Aug 10 | 4:46 AM | 6:18 AM | 1:23 PM | 5:18 PM | 8:28 PM | 9:59 PM |
Aug 11 | 4:48 AM | 6:19 AM | 1:23 PM | 5:17 PM | 8:27 PM | 9:57 PM |
Aug 12 | 4:49 AM | 6:20 AM | 1:23 PM | 5:17 PM | 8:25 PM | 9:55 PM |
Aug 13 | 4:51 AM | 6:21 AM | 1:23 PM | 5:16 PM | 8:24 PM | 9:53 PM |
Aug 14 | 4:52 AM | 6:22 AM | 1:22 PM | 5:15 PM | 8:22 PM | 9:52 PM |
Aug 15 | 4:54 AM | 6:23 AM | 1:22 PM | 5:14 PM | 8:21 PM | 9:50 PM |
Aug 16 | 4:55 AM | 6:24 AM | 1:22 PM | 5:14 PM | 8:19 PM | 9:48 PM |
Aug 17 | 4:57 AM | 6:25 AM | 1:22 PM | 5:13 PM | 8:18 PM | 9:46 PM |
Aug 18 | 4:58 AM | 6:26 AM | 1:22 PM | 5:12 PM | 8:16 PM | 9:44 PM |
Aug 19 | 5:00 AM | 6:28 AM | 1:21 PM | 5:11 PM | 8:14 PM | 9:42 PM |
Aug 20 | 5:01 AM | 6:29 AM | 1:21 PM | 5:10 PM | 8:13 PM | 9:40 PM |
Aug 21 | 5:03 AM | 6:30 AM | 1:21 PM | 5:09 PM | 8:11 PM | 9:38 PM |
Aug 22 | 5:04 AM | 6:31 AM | 1:21 PM | 5:09 PM | 8:09 PM | 9:36 PM |
Aug 23 | 5:06 AM | 6:32 AM | 1:20 PM | 5:08 PM | 8:08 PM | 9:34 PM |
Aug 24 | 5:07 AM | 6:33 AM | 1:20 PM | 5:07 PM | 8:06 PM | 9:32 PM |
Aug 25 | 5:09 AM | 6:34 AM | 1:20 PM | 5:06 PM | 8:04 PM | 9:30 PM |
Aug 26 | 5:10 AM | 6:35 AM | 1:19 PM | 5:05 PM | 8:03 PM | 9:28 PM |
Aug 27 | 5:12 AM | 6:37 AM | 1:19 PM | 5:04 PM | 8:01 PM | 9:26 PM |
Today Prayer Times East York, ON
Today July 30, 2024, East York, Toronto, Ontario salat timings are given below.
Today, Sehri’s and Iftar’s Time in East York, Ontario, Toronto
Here you will get today Sehri and iftar time East York, Ontario, Toronto for both Fiqa Hanafi (Sunni) and Fiqa Jafria (Shia).
Nawafil Prayer Timing in East York, Toronto, Ontario
Today (22 Muharram 1446) East York, Ontario Nwafile time of Tahajjud, Ishraq, Chasht and Awwabin is given below:
Nawafil Prayer | Start Time | End Time |
---|---|---|
Tahajjud Time | 11:19 PM | 04:24 AM |
Ishraq Time | 06:20 AM | 09:44 AM |
Chasht Time | 09:44 AM | 12:44 AM |
Awwabin Time | 08:58 PM | 10:04 PM |
About East York, Toronto
East Toronto is a former municipality and now it consists of a few neighbourhoods like Upper Beaches, Danforth Avenue, The Beaches, etc. It consists of a 21.26 km area and a total population was 118,071 according to 2016 statistics.
In East Toronto there are a few Mosques for Muslims like Baitul Aman Mosque, Central Mosque, etc. Muslims can check Namaz Time Toronto by visiting any trustworthy website or the nearest Mosque.
Google Map of East York, Toronto
Toronto Other Neighbourhoods
On this will website you will get accurate Toronto Ramadan Calendar and prayer time of all the Neighbourhoods of Toronto. 2 Neighbourhoods are given below.
Conclusion
Canada Prayer time recommends you to recheck this prayer time East York from your nearest mosque. We tried our best to provide you accurate Namaz Time East York, Toronto by using the famous ISNA method.